<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Marketing Insights</title>
	<atom:link href="http://www.mymarketinginsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymarketinginsights.com</link>
	<description>Empowering marketing professionals and executives responsible for marketing initiatives with the strategic marketing insights and resources needed to help grow their organization&#039;s bottom line and enhance their careers.</description>
	<lastBuildDate>Thu, 03 May 2012 16:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Equal Opportunity Lender Statement/Logo</title>
		<link>http://www.mymarketinginsights.com/2012/04/using-equal-opportunity-lender-statementlogo/</link>
		<comments>http://www.mymarketinginsights.com/2012/04/using-equal-opportunity-lender-statementlogo/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:32:47 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Beyond Marketing]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1982</guid>
		<description><![CDATA[There is often confusion about the proper use of the statement or logo for Equal Opportunity Lender. When it was first introduced, the interpretation was to use Equal Housing Lender for real estate loan marketing and Equal Opportunity Lender for auto and credit card marketing. In reality, EHL and EOL were both created just for real estate lending, particularly mortgages. For the proper use of the Equal Housing Lender/Equal Opportunity Lender, the following link is the one that can be &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/04/using-equal-opportunity-lender-statementlogo/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/04/using-equal-opportunity-lender-statementlogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Financing</title>
		<link>http://www.mymarketinginsights.com/2012/04/college-financing/</link>
		<comments>http://www.mymarketinginsights.com/2012/04/college-financing/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:28:39 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Beyond Marketing]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1979</guid>
		<description><![CDATA[Speaking of Gen Y, as they head to college, the rising costs have become harder to meet with out financial aid or student loans. With a 14-year old heading to high school, I have the parental trepidation of the approaching college expense. Student financial aid expert (and a father himself) Brian Cox can share a few tips on talking to kids about college selection and affordability, as well as helping them develop smart financial habits/attitudes. As an executive for Cology &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/04/college-financing/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/04/college-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Selling Tip</title>
		<link>http://www.mymarketinginsights.com/2012/04/cross-selling-tip/</link>
		<comments>http://www.mymarketinginsights.com/2012/04/cross-selling-tip/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:26:04 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Beyond Marketing]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1976</guid>
		<description><![CDATA[If you have communicated a focus on corporate goals to be met by the front-line, there is still the issue of training the staff to meet the goals. Cross-selling begins with listening to members when they talk about their needs and being ready to suggest products and services that meet those needs. Listening to members and matching those suggested products/services is often done in a short timeframe. From talking to a member at the teller line to a conversation over &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/04/cross-selling-tip/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/04/cross-selling-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Your Attention to Results</title>
		<link>http://www.mymarketinginsights.com/2012/04/shift-your-attention-to-results-2/</link>
		<comments>http://www.mymarketinginsights.com/2012/04/shift-your-attention-to-results-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:02:17 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[General Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1936</guid>
		<description><![CDATA[Shift Your Attention to Results The key in this crazy market of a down economy, businesses going bankrupt, high unemployment and bad news all around, is to stay focused on getting results. There are many excuses in marketing to get off track: • Too little staff • Not enough budget • Need more time If your focus is on staying with your marketing plan that was crafted last year to achieve corporate goals, then you have the structure to track &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/04/shift-your-attention-to-results-2/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/04/shift-your-attention-to-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Energy Behind Goals</title>
		<link>http://www.mymarketinginsights.com/2012/04/getting-energy-behind-goals/</link>
		<comments>http://www.mymarketinginsights.com/2012/04/getting-energy-behind-goals/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:51:34 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Personal Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1925</guid>
		<description><![CDATA[If you have goals that you’re having trouble achieving, you might need to shift your discussion of them in your mind.  Because every action is preceded by a thought, it is important to consider if you are actually pouring cold water on your hot goals and getting lukewarm results! Recently, in listening to the audio book, 100 Ways to Create Wealth by Steve Chandler and Sam Beckford, a suggestion they have is to change “I need” to “I want.” Their &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/04/getting-energy-behind-goals/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/04/getting-energy-behind-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Online Social Media Presence</title>
		<link>http://www.mymarketinginsights.com/2012/04/organizing-your-online-social-media-presence/</link>
		<comments>http://www.mymarketinginsights.com/2012/04/organizing-your-online-social-media-presence/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:42:52 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Online Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1917</guid>
		<description><![CDATA[The impact of social media on the marketing landscape has created a time management crunch. Already pressured with managing marketing projects and then add in social media initiatives. Because social media requires content and engaging conversational copy, it takes time. Especially, it takes time, creativity, and rewriting to gain an end result of engaging content. To be able to keep up, here are some tools that help: • Use a social media management platform to schedule tweets and posts for &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/04/organizing-your-online-social-media-presence/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/04/organizing-your-online-social-media-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Market Competition</title>
		<link>http://www.mymarketinginsights.com/2012/03/change-in-market-competition/</link>
		<comments>http://www.mymarketinginsights.com/2012/03/change-in-market-competition/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:51:04 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Personal Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1949</guid>
		<description><![CDATA[When Almost Famous: How to Market Yourself for Success was published in 1996, it was popular with my generation, Boomers. Interestingly, after listening to Ken Gronbach author of &#8220;The Age Curve&#8221; talk about the upcoming competition for jobs by Gen Y, it hit me between the eyes. Gen X didn&#8217;t need my book because for every 10 Boomers moving up in an organization, there were only 8 Gen X-ers to take the jobs. They got signing bonuses and elevated salaries &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/03/change-in-market-competition/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/03/change-in-market-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Online Communication</title>
		<link>http://www.mymarketinginsights.com/2012/03/change-in-online-communication/</link>
		<comments>http://www.mymarketinginsights.com/2012/03/change-in-online-communication/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:49:49 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Online Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1946</guid>
		<description><![CDATA[In today&#8217;s high-tech world, most people are constantly connected to a device whether a smartphone, cell phone, computer, laptop, or tablet. People are posting photos within seconds, responding to texts or emails, and Google-ing for answers to questions or finding a local restaurant &#8211; constant activity. So, to communicate with customers/members/prospects, marketers are in a constant flurry of activity trying to figure out what mediums still work. Thinking of marketing as having a conversation with someone to give him/her the &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/03/change-in-online-communication/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/03/change-in-online-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in the Market</title>
		<link>http://www.mymarketinginsights.com/2012/03/change-in-the-market/</link>
		<comments>http://www.mymarketinginsights.com/2012/03/change-in-the-market/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:43:08 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[General Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1943</guid>
		<description><![CDATA[See larger image The Age Curve: How to Profit from the Coming Demographic Storm (Perfect Paperback) By (author) Kenneth W. Gronbach List Price: $19.95 USD New From: $14.04 In Stock Used from: $13.01 In Stock Last month, I was privileged to be the guest of Kenneth Gronbach, author of &#8220;The Age Curve&#8221; at a conference appearance in California. He again opened minds throughout the audience about looking at the numbers to see where marketing opportunities will be next. Since Boomers &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/03/change-in-the-market/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/03/change-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Personal Brand</title>
		<link>http://www.mymarketinginsights.com/2012/02/social-media-personal-brand/</link>
		<comments>http://www.mymarketinginsights.com/2012/02/social-media-personal-brand/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:04:26 +0000</pubDate>
		<dc:creator>Nicolette Lemmon</dc:creator>
				<category><![CDATA[Personal Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1962</guid>
		<description><![CDATA[In an article in the Money section of USNews.com, author Lindsay Olson cited this statistic, &#8220;According to a recent survey by Reppler, more than 90 percent of recruiters will check on you on social media sites.&#8221; So, it really does matter what your personal brand looks like online! Here are some quick tips: Set up Google Alerts. Use this free tool for your name to know where and when your name is mentioned. This also helps you to know if &#8230;<div class="more-link"><a href="http://www.mymarketinginsights.com/2012/02/social-media-personal-brand/">More <span class="meta-nav">></span></a></div>]]></description>
		<wfw:commentRss>http://www.mymarketinginsights.com/2012/02/social-media-personal-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

