<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Marketing Insights</title>
	<atom:link href="http://www.mymarketinginsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymarketinginsights.com</link>
	<description>Empowering marketing professionals in financial institutions and related industries with the strategic marketing insights and resources needed to help grow their organization’s bottom line.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:55:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Marketing Impact &#8211; The Generation Train Wreck by Nicki</title>
		<link>http://www.mymarketinginsights.com/2012/01/17/marketing-impact-the-generation-train-wreck/#comment-151</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1679#comment-151</guid>
		<description>Thanks, John. It is incredible to think how the numbers drive everything. In your work with Gen Y for NextGen insurance, you have the youth and their parents as a great marketing opportunity.</description>
		<content:encoded><![CDATA[<p>Thanks, John. It is incredible to think how the numbers drive everything. In your work with Gen Y for NextGen insurance, you have the youth and their parents as a great marketing opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Impact &#8211; The Generation Train Wreck by John Fees</title>
		<link>http://www.mymarketinginsights.com/2012/01/17/marketing-impact-the-generation-train-wreck/#comment-150</link>
		<dc:creator>John Fees</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1679#comment-150</guid>
		<description>Nicki - this is an excellent post.   Your clients need this insight and the engagement you describe to capture the next generation of clients.   Entire markets will change as a result of the behavior of Gen Y - we are seeing it in insurance markets, even Quicken has recognized that the old model won&#039;t work - see www.Mint.com - and you will begin to see the new reality.

Keep up the great work!

John</description>
		<content:encoded><![CDATA[<p>Nicki &#8211; this is an excellent post.   Your clients need this insight and the engagement you describe to capture the next generation of clients.   Entire markets will change as a result of the behavior of Gen Y &#8211; we are seeing it in insurance markets, even Quicken has recognized that the old model won&#8217;t work &#8211; see <a href="http://www.Mint.com" >http://www.Mint.com</a> &#8211; and you will begin to see the new reality.</p>
<p>Keep up the great work!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Your Site Look on a Blackberry or iPhone? by Nicolette Lemmon</title>
		<link>http://www.mymarketinginsights.com/2009/04/09/how-does-your-site-look-on-a-blackberry-or-iphone/#comment-149</link>
		<dc:creator>Nicolette Lemmon</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=412#comment-149</guid>
		<description>From one of my web gurus: http://www.testiphone.com/ is a site that shows it to you right in the site but when you download the Apple SDK online it has an option to download a few developing programs along with an iPhone emulator.</description>
		<content:encoded><![CDATA[<p>From one of my web gurus: <a href="http://www.testiphone.com/" >http://www.testiphone.com/</a> is a site that shows it to you right in the site but when you download the Apple SDK online it has an option to download a few developing programs along with an iPhone emulator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Your Site Look on a Blackberry or iPhone? by Chester Leland</title>
		<link>http://www.mymarketinginsights.com/2009/04/09/how-does-your-site-look-on-a-blackberry-or-iphone/#comment-148</link>
		<dc:creator>Chester Leland</dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=412#comment-148</guid>
		<description>So where on the apple site does one go to preview what a site would look like on iphone? I already registered and looked around on the site and I didn&#039;t find anything.</description>
		<content:encoded><![CDATA[<p>So where on the apple site does one go to preview what a site would look like on iphone? I already registered and looked around on the site and I didn&#8217;t find anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Cheap the New Rule? by Nicolette Lemmon</title>
		<link>http://www.mymarketinginsights.com/2011/09/28/is-cheap-the-new-rule/#comment-146</link>
		<dc:creator>Nicolette Lemmon</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1636#comment-146</guid>
		<description>Thanks, Kevin. The idea of giving SEGs coupons to build relationships with their employees is still a great practice. It fits with the person helping people concept as well!</description>
		<content:encoded><![CDATA[<p>Thanks, Kevin. The idea of giving SEGs coupons to build relationships with their employees is still a great practice. It fits with the person helping people concept as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Cheap the New Rule? by Kevin Morahan</title>
		<link>http://www.mymarketinginsights.com/2011/09/28/is-cheap-the-new-rule/#comment-145</link>
		<dc:creator>Kevin Morahan</dc:creator>
		<pubDate>Sat, 08 Oct 2011 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1636#comment-145</guid>
		<description>Nicolette...as a long-time fan and admirer, thanks for maintaining this site:
In the olde days, we used our SEGs coupons to provide opportunities to members.  Not particularly new idea today but it saves expense of &quot;giving away&quot; your own products while providing SEG access to wider field of prospects than they might otherwise access.  Also, tends to build a light, very light, appreciation of adding value to credit union services.  Not appropriate for every C/U but could be something to think about for any that have not tried it. 
Regards...kev</description>
		<content:encoded><![CDATA[<p>Nicolette&#8230;as a long-time fan and admirer, thanks for maintaining this site:<br />
In the olde days, we used our SEGs coupons to provide opportunities to members.  Not particularly new idea today but it saves expense of &#8220;giving away&#8221; your own products while providing SEG access to wider field of prospects than they might otherwise access.  Also, tends to build a light, very light, appreciation of adding value to credit union services.  Not appropriate for every C/U but could be something to think about for any that have not tried it.<br />
Regards&#8230;kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haunting Thoughts from Age Curve by Nicki</title>
		<link>http://www.mymarketinginsights.com/2011/09/09/haunting-thoughts-from-age-curve/#comment-142</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1627#comment-142</guid>
		<description>Interesting perspective. I can&#039;t imagine a late 20&#039;s or even 30-year old having grandkids, and if they did, they would definitely not have enough money for the large ticket items that are financed. Because banks and credit unions make their money on financing autos, homes and large purchases, the years for Gen Y of 2010-1985 (in most of the materials that I have researched) are far from being ready to take the place of aging Boomers. Gen X (1984-1965) are just a smaller cohort that is dropping the market share for businesses just by sheer numbers. Add in the lousy economy and lack of jobs, this still haunts me as a marketer for how to shift marketing dollars to make new friends but keep the old!</description>
		<content:encoded><![CDATA[<p>Interesting perspective. I can&#8217;t imagine a late 20&#8242;s or even 30-year old having grandkids, and if they did, they would definitely not have enough money for the large ticket items that are financed. Because banks and credit unions make their money on financing autos, homes and large purchases, the years for Gen Y of 2010-1985 (in most of the materials that I have researched) are far from being ready to take the place of aging Boomers. Gen X (1984-1965) are just a smaller cohort that is dropping the market share for businesses just by sheer numbers. Add in the lousy economy and lack of jobs, this still haunts me as a marketer for how to shift marketing dollars to make new friends but keep the old!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haunting Thoughts from Age Curve by Jeffry Pilcher &#124; The Financial Brand</title>
		<link>http://www.mymarketinginsights.com/2011/09/09/haunting-thoughts-from-age-curve/#comment-141</link>
		<dc:creator>Jeffry Pilcher &#124; The Financial Brand</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1627#comment-141</guid>
		<description>Most folks hear &quot;Gen-Y&quot; and think of kids, but the oldest members of Gen-Y are old enough to have grandkids. Saying they are &quot;too young to buy stuff&quot; doesn&#039;t make much sense. They may not have money for other reasons (e.g., lousy economy), but they are largely in their early- to late 20s and are starting their careers and paying their own way.

Boomers 1946-1964 (ages 47-65)
Gen-X 1965-1979 (ages 32-46)
Gen-Y 1980-1994 (ages 17-31)</description>
		<content:encoded><![CDATA[<p>Most folks hear &#8220;Gen-Y&#8221; and think of kids, but the oldest members of Gen-Y are old enough to have grandkids. Saying they are &#8220;too young to buy stuff&#8221; doesn&#8217;t make much sense. They may not have money for other reasons (e.g., lousy economy), but they are largely in their early- to late 20s and are starting their careers and paying their own way.</p>
<p>Boomers 1946-1964 (ages 47-65)<br />
Gen-X 1965-1979 (ages 32-46)<br />
Gen-Y 1980-1994 (ages 17-31)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Web Dead? The Shift for Marketers by Nicolette Lemmon</title>
		<link>http://www.mymarketinginsights.com/2011/06/28/is-the-web-dead-the-shift-for-marketers/#comment-133</link>
		<dc:creator>Nicolette Lemmon</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1589#comment-133</guid>
		<description>Thanks for sharing your success. Every layer helps to expand your reach. Are you doing any SEM or Facebook Ads? These are still areas that are somewhat uncharted territory for explorers!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your success. Every layer helps to expand your reach. Are you doing any SEM or Facebook Ads? These are still areas that are somewhat uncharted territory for explorers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Web Dead? The Shift for Marketers by John Schaefer</title>
		<link>http://www.mymarketinginsights.com/2011/06/28/is-the-web-dead-the-shift-for-marketers/#comment-132</link>
		<dc:creator>John Schaefer</dc:creator>
		<pubDate>Wed, 29 Jun 2011 22:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymarketinginsights.com/?p=1589#comment-132</guid>
		<description>All I can tell you is that we are bringing in a LOT of business through our newly revamped website and social media.  Our facebook page brought in 7 loan apps in one weekend.  Our website traffic steadily increases all the time and our last three SEGs found us on the web.  We spent a lot of time on search engine optimization and are extremely pleased with our success.</description>
		<content:encoded><![CDATA[<p>All I can tell you is that we are bringing in a LOT of business through our newly revamped website and social media.  Our facebook page brought in 7 loan apps in one weekend.  Our website traffic steadily increases all the time and our last three SEGs found us on the web.  We spent a lot of time on search engine optimization and are extremely pleased with our success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

